Products Details


| Number | Size | Angle of view |
| E3011 | 4.0MM X 50MM X 0 ° | 90 ° |
| E3012 | 4.0MM X 50MM X 30 ° | 90 ° |
| E3013 | 4.0MM X 50MM X 70 ° | 90 ° |
| E3021 | 4.0MM X 90MM X 0 ° | 90 ° |
| E3022 | 4.0MM X 90MM X 30 ° | 90 ° |
| E3023 | 4.0MM X 90MM X 70 ° | 90 ° |
| E3031 | 4.0MM X 110MM X 0 ° | 90 ° |
| E3032 | 4.0MM X 110MM X 30 ° | 90 ° |
| E3033 | 4.0MM X 110MM X 70 ° | 90 ° |
| E3041 | 3.0MM X 60MM X 0 ° | 90 ° |
| E3051 | 3.0MM X 90MM X 0 ° | 90 ° |
| E3052 | 3.0MM X 90MM X 30 ° | 90 ° |
| E3061 | 3.0MM X 110MM X 0 ° | 90 ° |
| E3062 | 3.0MM X 110MM X 30 ° | 90 ° |
| E3063 | 3.0MM X 110MM X 70 ° | 90 ° |
| E3071 | 2.7MM X 50MM X 0 ° | 90 ° |
| E3072 | 2.7MM X 50MM X 30 ° | 90 ° |
| E3073 | 2.7MM X 50MM X 70 ° | 90 ° |
| E3081 | 2.7MM X 90MM X 0 ° | 90 ° |
| E3082 | 2.7MM X 90MM X 30 ° | 90 ° |
| E3083 | 2.7MM X 90MM X 70 ° | 90 ° |
| E3091 | 2.7MM X 110MM X 0 ° | 90 ° |
| E3092 | 2.7MM X 110MM X 30 ° | 90 ° |
| E3093 | 2.7MM X 110MM X 70 ° | 90 ° |
| Number | Size | Angle of view |
| E3029 | 5.5MM X 20MM X 90MM X 0 ° | 90 ° |
Sugical Clip Applier,
Nasal Bleeding Relief,
Arthroscopic,
Surgical Blade,
Lt300 Clip,
Surgical Clip Applicator,
GU endoscope,
C keyboard,
Hemolock Clips,
0 Degree Nasal Endoscope,