

| Number | Description | Image |
| B30051 | Oblique with tooth Φ4mm | ![]() |
| B30052 | Oblique without tooth Φ4mm | ![]() |
| B30053 | Oblique with tooth Φ4mm | ![]() |
| B30054 | Ball shaped Φ4mm | ![]() |
| B300523 | Oblique with tooth Φ4.5mm | ![]() |
| B300524 | Oblique without tooth Φ4.5mm | ![]() |
| B300525 | Oblique with tooth Φ4.5mm | ![]() |

| Number | Description | Image |
| B30055 (20°) B30057 (40°) B30059 (60°) B300511 (75°) | Oblique with tooth on obverse side Φ4.5mm | ![]() |
| B30055 (20°) B30057 (40°) B30059 (60°) B300511 (75°) | Oblique with tooth on inverse side Φ4.5mm | ![]() |

| Number | Description |
| B3003 | Irrigation head |


| Number | Description | Image |
| B31032 | Oblique with tooth,irrigation | ![]() |
| B31042 | Oblique without tooth,irrigation | ![]() |
| B31052 | Oblique with tooth,irrigation | ![]() |
| B31061 | Ball shaped Φ4mm | ![]() |

| Number | Description | Image |
| B31071 (20°) B31091 (40°) B31111 (60°) | Oblique with tooth on obverse side Φ4.5mm | ![]() |
| B31081 (20°) B31101 (40°) B31121 (60°) | Oblique with tooth on inverse side Φ4.5mm | ![]() |














